Historical Climate Data

Precipitation Summary
Station: 472428 EAU CLAIRE FAA AIRPORT, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.04 0.80 1.86 2.91 3.69 4.27 3.94 4.68 3.74 2.24 1.92 1.03 32.12

Precipitation Extremes
Period of Record: 1949-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.47 1967 0.10 1961 1.37 01-24-1967
FEB 2.36 1981 0.04 1964 1.00 02-25-1951
MAR 6.03 1998 0.25 1960 2.08 03-29-1998
APR 7.07 1954 0.65 1987 3.07 04-27-1975
MAY 9.16 1973 0.79 1992 2.61 05-01-1973
JUN 10.42 1990 1.00 1983 2.74 06-05-1980
JUL 8.54 1987 0.94 1974 4.39 07-08-1959
AUG 11.64 1980 0.81 1969 4.12 08-09-1993
SEP 10.85 1986 0.19 1976 5.98 09-10-2000
OCT 5.64 1970 0.05 1952 3.17 10-08-1949
NOV 7.52 1991 0.07 1976 3.24 11-01-1991
DEC 2.60 1968 0.06 1958 1.34 12-12-1965
 
Annual 45.42 1975 17.22 1976 5.98 09-10-2000
Winter 6.16 1967 0.68 1959 1.37 01-24-1967
Spring 17.58 1973 4.62 1966 3.07 04-27-1975
Summer 22.97 1990 4.85 1964 4.39 07-08-1959
Fall 15.28 1986 0.55 1976 5.98 09-10-2000

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 9.6 3.2 0.3 0.0
FEB 7.3 2.5 0.2 0.0
MAR 9.1 4.6 1.0 0.3
APR 10.4 6.2 1.9 0.5
MAY 11.4 7.3 2.7 0.8
JUN 11.9 7.8 2.8 1.0
JUL 10.9 7.3 2.7 0.8
AUG 10.0 6.9 3.1 1.3
SEP 10.7 6.4 2.0 0.9
OCT 9.5 4.9 1.2 0.4
NOV 9.3 4.1 1.1 0.3
DEC 9.6 3.2 0.3 0.0
 
Annual 119.9 64.3 19.3 6.3
Winter 26.5 8.9 0.8 0.0
Spring 31.0 18.1 5.6 1.6
Summer 32.8 21.9 8.6 3.2
Fall 29.6 15.4 4.4 1.6