Historical Climate Data

Precipitation Summary
Station: 474370 LA CROSSE WSO AIRPORT, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.19 0.99 2.00 3.38 3.38 4.00 4.25 4.28 3.40 2.16 2.10 1.23 32.36

Precipitation Extremes
Period of Record: 1940-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.03 1996 0.07 1948 1.42 01-05-1946
FEB 2.71 1998 0.05 1969 1.29 02-02-1983
MAR 3.82 1951 0.30 1958 1.58 03-09-1992
APR 7.31 1973 0.60 1966 3.91 04-27-1975
MAY 8.83 1960 0.94 1988 3.26 05-21-1945
JUN 10.79 1993 1.33 1989 3.93 06-15-1967
JUL 9.35 1987 0.16 1967 5.24 07-27-1987
AUG 9.84 1980 0.54 1976 2.84 08-22-1973
SEP 10.52 1965 0.42 1952 3.35 09-19-1983
OCT 5.09 1984 0.02 1952 2.28 10-17-1998
NOV 6.23 1991 0.00 1976 2.80 11-01-1991
DEC 2.91 1990 0.00 1943 1.42 12-03-1990
 
Annual 44.11 1973 17.13 1948 5.24 07-27-1987
Winter 5.19 1983 0.92 1964 1.42 12-03-1990
Spring 17.21 1973 3.90 1958 3.91 04-27-1975
Summer 20.12 1990 4.51 1976 5.24 07-27-1987
Fall 15.16 1965 0.82 1976 3.35 09-19-1983

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 9.6 3.8 0.4 0.0
FEB 7.7 2.9 0.4 0.1
MAR 9.6 4.7 1.3 0.3
APR 10.8 6.7 2.3 0.7
MAY 11.0 6.7 2.4 0.7
JUN 11.0 7.2 2.3 1.0
JUL 10.8 7.0 2.8 1.0
AUG 10.4 7.3 3.1 1.1
SEP 9.6 6.0 2.0 0.8
OCT 8.6 4.7 1.3 0.3
NOV 9.2 4.7 1.3 0.4
DEC 9.3 3.8 0.3 0.1
 
Annual 117.6 65.7 20.0 6.5
Winter 26.5 10.5 1.1 0.1
Spring 31.4 18.1 6.0 1.7
Summer 32.2 21.4 8.1 3.1
Fall 27.3 15.4 4.6 1.6