Historical Climate Data

Precipitation Summary
Station: 475479 MILWAUKEE WSO, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.85 1.65 2.59 3.78 3.06 3.56 3.58 4.03 3.30 2.49 2.70 2.22 34.81

Precipitation Extremes
Period of Record: 1927-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 4.38 1999 0.31 1945 2.42 01-24-1938
FEB 3.94 1986 0.05 1969 1.67 02-10-1960
MAR 6.93 1976 0.18 1936 2.31 03-04-1976
APR 7.31 1973 0.68 1932 3.01 04-24-1976
MAY 9.68 1933 0.50 1988 2.80 05-21-1934
JUN 9.98 1997 0.70 1988 5.29 06-22-1940
JUL 7.66 1964 0.18 1936 4.42 07-02-2000
AUG 9.05 1987 0.46 1948 6.81 08-06-1986
SEP 9.87 1941 0.02 1979 4.32 09-08-1941
OCT 7.03 1991 0.15 1956 2.33 10-24-1991
NOV 7.11 1985 0.14 1936 2.22 11-10-1998
DEC 5.42 1987 0.29 1976 2.24 12-02-1982
 
Annual 44.37 2000 19.10 1963 6.81 08-06-1986
Winter 10.51 1974 1.63 1963 2.42 01-24-1938
Spring 15.71 1976 3.11 1936 3.01 04-24-1976
Summer 19.48 1986 3.19 1934 6.81 08-06-1986
Fall 15.94 1985 2.07 1956 4.32 09-08-1941

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 12.3 5.1 0.8 0.2
FEB 10.1 4.1 1.0 0.2
MAR 11.9 5.7 1.7 0.3
APR 12.8 7.0 2.6 0.9
MAY 10.9 6.3 2.0 0.7
JUN 10.7 6.2 2.6 0.8
JUL 10.2 6.2 2.4 0.9
AUG 9.9 7.0 2.5 0.8
SEP 9.1 5.6 2.2 1.0
OCT 9.6 5.1 1.6 0.4
NOV 11.4 5.8 1.5 0.5
DEC 11.7 5.5 1.2 0.4
 
Annual 130.6 69.7 22.1 7.1
Winter 34.1 14.7 3.0 0.8
Spring 35.6 19.1 6.3 1.9
Summer 30.8 19.5 7.5 2.5
Fall 30.1 16.5 5.3 1.9