SNAPSHOT - MRCC REGION
|
SNAPSHOT - STATE (IA)
|
Snapshot of State & Climate Division Data
Temperature and Precipitation
MRCC Region & States Data
May 2012 to October 2012
Temp Norm Dep Prcp Norm Dep %Norm
Statewide IL 68.7 67.1 1.6 18.24 22.17 -3.93 82
Statewide IN 67.9 66.3 1.6 19.92 22.89 -2.97 87
Statewide IA 66.1 64.8 1.3 15.17 23.20 -8.03 65
Statewide KY 69.7 68.7 1.0 24.20 24.17 0.03 100
Statewide MI 61.8 59.9 2.0 19.90 19.40 0.50 103
Statewide MN 61.0 59.8 1.3 18.25 19.96 -1.71 91
Statewide MO 70.9 69.0 1.9 16.61 23.94 -7.33 69
Statewide OH 66.9 64.9 2.1 22.76 21.74 1.02 105
Statewide WI 61.9 60.1 1.7 19.13 21.97 -2.84 87
MRCC Region 65.7 64.1 1.6 18.94 21.99 -3.05 86
Normals for this product are 1971-2000.
Midwestern Regional Climate Center
Illinois State Water Survey
2204 Griffith Drive
Champaign, IL 61820-7495
Generated at: 11/20/2012 9:08:40 AM CST
|
Snapshot of State & Climate Division Data
Temperature and Precipitation
State & Climate Divisions Data
May 2012 to October 2012
Temp Norm Dep Prcp Norm Dep %Norm
Clim_Div IA01 65.3 63.3 2.0 13.89 20.74 -6.85 67
Clim_Div IA02 64.8 63.4 1.4 13.03 23.21 -10.18 56
Clim_Div IA03 64.7 63.3 1.4 16.17 23.35 -7.18 69
Clim_Div IA04 66.0 65.2 0.9 15.41 21.97 -6.56 70
Clim_Div IA05 65.9 64.5 1.4 13.92 23.83 -9.91 58
Clim_Div IA06 66.1 65.3 0.7 14.92 23.36 -8.44 64
Clim_Div IA07 68.2 66.4 1.8 17.79 24.36 -6.57 73
Clim_Div IA08 67.4 65.9 1.4 15.31 24.82 -9.51 62
Clim_Div IA09 68.0 67.0 0.9 16.93 24.10 -7.17 70
Statewide IA 66.1 64.8 1.3 15.17 23.20 -8.03 65
Normals for this product are 1971-2000.
Midwestern Regional Climate Center
Illinois State Water Survey
2204 Griffith Drive
Champaign, IL 61820-7495
Generated at: 11/20/2012 9:16:42 AM CST
|
| MONTHLY BY YEAR - MRCC REGION
|
MONTHLY BY YEAR - STATE (MI)
|
Monthly Output of State & Climate Division Data
Precipitation
MRCC Region
2003 to 2012
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2003 0.82 1.94 1.80 3.20 5.05 4.16 4.18 2.81 4.25 1.89 3.63 2.14 35.86
2004 2.01 1.24 3.48 2.40 6.88 3.68 4.43 4.12 2.62 3.73 3.36 2.01 39.97
2005 3.77 1.76 1.65 2.87 2.76 3.71 3.40 4.06 3.69 1.95 3.22 1.47 34.31
2006 2.29 1.07 3.11 3.43 3.76 3.09 3.73 4.17 4.03 3.38 2.37 2.71 37.12
2007 2.42 1.84 2.87 3.46 3.11 3.57 2.95 5.01 2.92 4.32 1.42 3.50 37.39
2008 1.87 3.04 3.67 4.62 4.37 6.00 4.57 2.01 4.57 2.58 1.86 3.52 42.68
2009 1.38 1.81 3.05 4.04 4.07 4.46 3.77 4.41 2.47 6.52 1.38 2.92 40.29
2010 1.58 1.36 2.03 2.78 4.85 6.47 5.58 3.47 4.98 1.65 2.77 1.71 39.23
2011 1.26 2.47 2.73 6.06 5.03 4.78 3.69 3.01 3.26 2.03 3.77 2.66 40.75
2012 1.79 1.14 2.67 2.84 3.72 2.65 2.85 2.86 3.41 3.45 ---- ---- *27.38
Normals Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1971-2000 1.81 1.69 2.70 3.27 3.95 4.09 3.98 3.80 3.41 2.76 2.83 2.20 36.50
Notes:
* Annual value is incomplete.
Midwestern Regional Climate Center
Illinois State Water Survey
2204 Griffith Drive
Champaign, IL 61820-7495
Generated at: 11/20/2012 9:22:29 AM CST
|
Monthly Output of State & Climate Division Data
Precipitation
Michigan
2003 to 2012
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2003 1.12 1.03 1.98 2.85 4.12 2.20 3.25 2.68 3.33 2.37 4.82 1.99 31.74
2004 2.10 1.26 3.24 2.04 6.60 3.19 3.21 3.28 1.03 3.71 2.88 3.07 35.61
2005 2.93 1.84 1.26 1.46 2.04 2.89 3.62 2.54 3.71 1.72 4.33 2.05 30.39
2006 3.04 1.97 2.23 2.22 4.68 2.35 3.67 3.03 3.32 4.24 2.35 2.90 36.00
2007 2.33 1.05 2.66 3.14 2.35 2.53 2.09 3.99 2.96 3.89 1.70 2.75 31.44
2008 3.28 2.62 1.50 3.30 2.35 4.70 3.72 1.70 5.20 2.24 2.38 4.42 37.41
2009 1.40 2.47 2.32 3.89 2.91 3.54 2.32 4.56 1.74 5.34 1.17 2.63 34.29
2010 1.01 1.17 0.76 2.06 3.44 5.74 3.71 2.35 4.96 2.07 2.17 1.48 30.92
2011 1.58 1.46 2.12 5.23 4.01 3.61 3.12 3.15 3.70 3.39 3.22 1.86 36.45
2012 2.31 1.01 2.66 1.91 2.86 3.03 3.52 3.01 2.69 4.79 ---- ---- *27.79
Normals Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1971-2000 2.02 1.45 2.22 2.69 2.94 3.23 3.15 3.58 3.65 2.85 2.74 2.28 32.79
Notes:
* Annual value is incomplete.
Midwestern Regional Climate Center
Illinois State Water Survey
2204 Griffith Drive
Champaign, IL 61820-7495
Generated at: 11/20/2012 9:24:47 AM CST
|
CHRONOLOGICAL LISTING - MRCC REGION
|
CHRONOLOGICAL LISTING - STATE (KY)
|
Listing of State & Climate Division Data
Temperature & Precipitation
MRCC Region
October values for 10 years, (2003 to 2012).
Temp Norm Dep Prcp Norm Dep %Norm
2003 51.1 51.0 0.0 1.89 2.76 -0.87 68
2004 52.3 51.0 1.2 3.73 2.76 0.97 135
2005 52.7 51.0 1.7 1.95 2.76 -0.81 71
2006 47.9 51.0 -3.1 3.38 2.76 0.62 122
2007 56.2 51.0 5.1 4.32 2.76 1.56 156
2008 50.6 51.0 -0.4 2.58 2.76 -0.18 93
2009 46.4 51.0 -4.7 6.52 2.76 3.76 236
2010 53.7 51.0 2.7 1.65 2.76 -1.11 60
2011 52.7 51.0 1.7 2.03 2.76 -0.73 74
2012 49.4 51.0 -1.7 3.45 2.76 0.70 125
Normals for this product are 1971-2000.
Midwestern Regional Climate Center
Illinois State Water Survey
2204 Griffith Drive
Champaign, IL 61820-7495
Generated at: 11/20/2012 9:59:39 AM CST
|
Listing of State & Climate Division Data
Temperature & Precipitation
Kentucky Statewide
October values for 10 years, (2003 to 2012).
Temp Norm Dep Prcp Norm Dep %Norm
2003 56.7 56.7 0.0 2.49 3.12 -0.63 80
2004 59.9 56.7 3.2 4.99 3.12 1.87 160
2005 57.7 56.7 1.0 1.08 3.12 -2.04 35
2006 53.8 56.7 -2.9 5.08 3.12 1.96 163
2007 62.1 56.7 5.4 5.69 3.12 2.57 182
2008 56.5 56.7 -0.2 2.26 3.12 -0.86 72
2009 53.4 56.7 -3.3 6.51 3.12 3.39 209
2010 58.3 56.7 1.6 1.71 3.12 -1.41 55
2011 55.4 56.7 -1.3 2.92 3.12 -0.20 94
2012 54.8 56.7 -1.9 3.19 3.12 0.07 102
Normals for this product are 1971-2000.
Midwestern Regional Climate Center
Illinois State Water Survey
2204 Griffith Drive
Champaign, IL 61820-7495
Generated at: 11/20/2012 10:01:30 AM CST
|
RANKED LISTING - MRCC REGION
|
RANKED LISTING - STATE (NE)
|
Ranked Listing of State & Climate Division Data
Temperature
MRCC Region
October values listed in decreasing order (10 years, 2003 to 2012).
Rank Year * Avg. Normal Dep.
1 2007 56.2 51.0 5.1
2 2010 53.7 51.0 2.7
3 2005 52.7 51.0 1.7
3 2011 52.7 51.0 1.7
5 2004 52.3 51.0 1.2
6 2003 51.1 51.0 0.0
7 2008 50.6 51.0 -0.4
8 2012 * 49.4 51.0 -1.7
9 2006 47.9 51.0 -3.1
10 2009 46.4 51.0 -4.7
Normals for this product are 1971-2000.
Midwestern Regional Climate Center
Illinois State Water Survey
2204 Griffith Drive
Champaign, IL 61820-7495
Generated at: 11/20/2012 10:03:59 AM CST
|
Ranked Listing of State & Climate Division Data
Temperature
Nebraska Statewide
October values listed in decreasing order (10 years, 2003 to 2012).
Rank Year * Avg. Normal Dep.
1 2003 54.3 50.5 3.8
2 2010 53.9 50.5 3.4
3 2007 53.2 50.5 2.7
4 2011 52.4 50.5 1.9
5 2004 52.0 50.5 1.5
6 2005 51.6 50.5 1.1
7 2008 49.8 50.5 -0.7
8 2006 47.7 50.5 -2.8
9 2012 * 47.6 50.5 -2.9
10 2009 41.9 50.5 -8.6
Normals for this product are 1971-2000.
Midwestern Regional Climate Center
Illinois State Water Survey
2204 Griffith Drive
Champaign, IL 61820-7495
Generated at: 11/20/2012 10:07:14 AM CST
|
ESTIMATED BETWEEN TWO DATES - BY STATE (CLIMATE DIV AREA)
|
PRELIMINARY TEMP & PRECIP - MIDWEST STATES (STATE AREA) |
Climate Division Data by State between Two Dates
From Midwestern Regional Climate Center
Illinois
10/ 1/2012 to 10/31/2012
Temperature Precipitation
cd temp norm dev prcp norm dev percent
1 49.5 51.7 -2.3 3.21 2.87 0.34 112
2 50.0 52.1 -2.1 3.41 2.78 0.63 123
3 52.1 54.6 -2.6 4.32 3.00 1.32 144
4 51.5 54.0 -2.5 4.65 2.89 1.76 161
5 51.1 53.7 -2.6 4.84 2.87 1.97 169
6 53.6 55.8 -2.2 4.17 2.82 1.34 148
7 53.3 56.1 -2.8 3.87 3.02 0.85 128
8 55.1 57.2 -2.2 3.56 3.04 0.52 117
9 55.4 57.5 -2.1 3.68 2.99 0.68 123
State 52.2 54.6 -2.4 3.95 2.91 1.04 136
-99.0 Denotes Missing Data
NOAA Midwestern Regional Climate Center
Illinois State Water Survey
2204 Griffith Drive
Champaign, IL 61820-7495
Generated at: Tue Nov 20 09:46:25 CST 2012
|
These are preliminary and provisional estimates of the average temperature and precipitation for each state. These averages are calculated from a gridded daily temperature and precipitation. Official state averages are usually available by the 10th of the following month, e.g. January data is available by February 10th and can be found in State Data > Averaged Temp or Precip.
September 2012
State Avg. Temp. Avg. Precip.
----------------------------------------------
IL 64.7 4.94
IN 64.2 5.47
IA 62.2 1.63
KS 68.1 2.20
KY 67.4 5.85
MI 58.3 2.65
MN 57.8 0.53
MO 67.0 5.30
NE 64.1 0.49
ND 58.4 0.19
OH 63.5 5.04
SD 62.9 0.26
WI 57.5 1.58 |